Amazon Web Services vs Fly.io
Side-by-side comparison of Amazon Web Services and Fly.io to help you choose the right tool.
Ad Space (728x90)
| Feature | Amazon Web Services | Fly.io |
|---|---|---|
| Pricing | Pay-as-you-go | Free / Usage-based |
| Rating | ⭐ 4.5/5 | ⭐ 4.4/5 |
| Categories | cloud-platforms, serverless, databases | cloud-platforms |
| EC2 compute | ✅ | ❌ |
| S3 storage | ✅ | ❌ |
| Lambda | ✅ | ❌ |
| RDS databases | ✅ | ❌ |
| CloudFront CDN | ✅ | ❌ |
| 200+ services | ✅ | ❌ |
| Global deployment | ❌ | ✅ |
| Built-in Postgres | ❌ | ✅ |
| GPU machines | ❌ | ✅ |
| Volumes | ❌ | ✅ |
| Private networking | ❌ | ✅ |
| Fly Machines | ❌ | ✅ |
Ad Space (728x90)