Burp Suite Professional vs Kali Linux
Side-by-side comparison of Burp Suite Professional and Kali Linux to help you choose the right tool.
Ad Space (728x90)
| Feature | Burp Suite Professional | Kali Linux |
|---|---|---|
| Pricing | $449/user/yr | Free |
| Rating | ⭐ 4.7/5 | ⭐ 4.7/5 |
| Categories | vulnerability-scanning, pentesting | pentesting |
| Intercepting proxy | ✅ | ❌ |
| Automated scanner with crawler | ✅ | ❌ |
| Intruder for fuzzing and brute force | ✅ | ❌ |
| Repeater for manual testing | ✅ | ❌ |
| BApp Store extensions | ✅ | ❌ |
| DOM-based vulnerability detection | ✅ | ❌ |
| 600+ pre-installed security tools | ❌ | ✅ |
| Regular tool updates | ❌ | ✅ |
| ARM device support | ❌ | ✅ |
| Cloud and VM images available | ❌ | ✅ |
| Custom kernel for packet injection | ❌ | ✅ |
| Forensics mode | ❌ | ✅ |
Ad Space (728x90)