Burp Suite Professional vs Shodan
Side-by-side comparison of Burp Suite Professional and Shodan to help you choose the right tool.
Ad Space (728x90)
| Feature | Burp Suite Professional | Shodan |
|---|---|---|
| Pricing | $449/user/yr | Free / From $69/mo |
| Rating | ⭐ 4.7/5 | ⭐ 4.6/5 |
| Categories | vulnerability-scanning, pentesting | threat-intelligence, vulnerability-scanning |
| Intercepting proxy | ✅ | ❌ |
| Automated scanner with crawler | ✅ | ❌ |
| Intruder for fuzzing and brute force | ✅ | ❌ |
| Repeater for manual testing | ✅ | ❌ |
| BApp Store extensions | ✅ | ❌ |
| DOM-based vulnerability detection | ✅ | ❌ |
| Internet-wide device search | ❌ | ✅ |
| Banner grabbing and fingerprinting | ❌ | ✅ |
| Vulnerability detection | ❌ | ✅ |
| Network monitoring alerts | ❌ | ✅ |
| API access | ❌ | ✅ |
| Historical data | ❌ | ✅ |
Ad Space (728x90)