Burp Suite Professional vs VirusTotal
Side-by-side comparison of Burp Suite Professional and VirusTotal to help you choose the right tool.
Ad Space (728x90)
| Feature | Burp Suite Professional | VirusTotal |
|---|---|---|
| Pricing | $449/user/yr | Free / Premium |
| Rating | ⭐ 4.7/5 | ⭐ 4.7/5 |
| Categories | vulnerability-scanning, pentesting | threat-intelligence, vulnerability-scanning |
| Intercepting proxy | ✅ | ❌ |
| Automated scanner with crawler | ✅ | ❌ |
| Intruder for fuzzing and brute force | ✅ | ❌ |
| Repeater for manual testing | ✅ | ❌ |
| BApp Store extensions | ✅ | ❌ |
| DOM-based vulnerability detection | ✅ | ❌ |
| 70+ antivirus engine scanning | ❌ | ✅ |
| URL, domain, and IP analysis | ❌ | ✅ |
| File behavior analysis (sandbox) | ❌ | ✅ |
| YARA rule hunting | ❌ | ✅ |
| API for automation | ❌ | ✅ |
| Community contributions | ❌ | ✅ |
Ad Space (728x90)