GitKraken vs GitLab
Side-by-side comparison of GitKraken and GitLab to help you choose the right tool.
Ad Space (728x90)
| Feature | GitKraken | GitLab |
|---|---|---|
| Pricing | Free / $4.95-$8.95/user/mo | Free / $29-$99/user/mo |
| Rating | ⭐ 4.5/5 | ⭐ 4.5/5 |
| Categories | version-control | version-control, ci-cd, security-scanning |
| Visual commit graph | ✅ | ❌ |
| Built-in editor | ✅ | ❌ |
| Merge tool | ✅ | ❌ |
| Integrations | ✅ | ❌ |
| Teams | ✅ | ❌ |
| Profiles | ✅ | ❌ |
| Built-in CI/CD | ❌ | ✅ |
| Container registry | ❌ | ✅ |
| Security scanning | ❌ | ✅ |
| Merge requests | ❌ | ✅ |
| Wiki | ❌ | ✅ |
| Self-hosted option | ❌ | ✅ |
Ad Space (728x90)