Canva vs Pixelmator Pro
Side-by-side comparison of Canva and Pixelmator Pro to help you choose the right tool.
Ad Space (728x90)
| Feature | Canva | Pixelmator Pro |
|---|---|---|
| Pricing | Free / Pro $12.99/mo | $49.99 one-time |
| Rating | ⭐ 4.7/5 | ⭐ 4.7/5 |
| Categories | graphic-design, presentation, stock-assets | graphic-design, photo-editing |
| Drag-and-drop design editor | ✅ | ❌ |
| 100,000+ professional templates | ✅ | ❌ |
| Brand Kit for consistent branding | ✅ | ❌ |
| Magic Resize for multi-format export | ✅ | ❌ |
| Background Remover and photo editing | ✅ | ❌ |
| Real-time collaboration | ✅ | ❌ |
| ML-powered editing tools | ❌ | ✅ |
| Non-destructive color adjustments | ❌ | ✅ |
| Layer styles and effects | ❌ | ✅ |
| Vector drawing tools | ❌ | ✅ |
| Batch processing | ❌ | ✅ |
| RAW photo support | ❌ | ✅ |
Ad Space (728x90)