GitHub Pull Requests vs Danger
Side-by-side comparison of GitHub Pull Requests and Danger to help you choose the right tool.
Ad Space (728x90)
| Feature | GitHub Pull Requests | Danger |
|---|---|---|
| Pricing | Free / Included with GitHub | Free |
| Rating | ⭐ 4.7/5 | ⭐ 4.3/5 |
| Categories | code-review, version-control | code-review |
| Review comments | ✅ | ❌ |
| Suggested changes | ✅ | ❌ |
| CODEOWNERS | ✅ | ❌ |
| Branch protection | ✅ | ❌ |
| Status checks | ✅ | ❌ |
| Auto-merge | ✅ | ❌ |
| PR rules | ❌ | ✅ |
| Multi-platform | ❌ | ✅ |
| Plugins | ❌ | ✅ |
| Ruby/JS/Swift | ❌ | ✅ |
| Bot comments | ❌ | ✅ |
| CI integration | ❌ | ✅ |
Ad Space (728x90)