PostgreSQL vs Supabase
Side-by-side comparison of PostgreSQL and Supabase to help you choose the right tool.
Ad Space (728x90)
| Feature | PostgreSQL | Supabase |
|---|---|---|
| Pricing | Free (open source) | Free / $25+/mo |
| Rating | ⭐ 4.8/5 | ⭐ 4.7/5 |
| Categories | databases | databases, serverless |
| ACID compliance | ✅ | ❌ |
| JSON/JSONB support | ✅ | ❌ |
| Extensions | ✅ | ❌ |
| Partitioning | ✅ | ❌ |
| Full-text search | ✅ | ❌ |
| Replication | ✅ | ❌ |
| PostgreSQL | ❌ | ✅ |
| Auth | ❌ | ✅ |
| Real-time | ❌ | ✅ |
| Edge functions | ❌ | ✅ |
| Storage | ❌ | ✅ |
| Vectors | ❌ | ✅ |
Ad Space (728x90)