Cloudflare vs Fly.io
Side-by-side comparison of Cloudflare and Fly.io to help you choose the right tool.
Ad Space (728x90)
| Feature | Cloudflare | Fly.io |
|---|---|---|
| Pricing | Free / $20-$200+/mo | Free / Usage-based |
| Rating | ⭐ 4.7/5 | ⭐ 4.4/5 |
| Categories | cloud-platforms, serverless, security-scanning | cloud-platforms |
| CDN | ✅ | ❌ |
| DDoS protection | ✅ | ❌ |
| Workers (serverless) | ✅ | ❌ |
| R2 storage | ✅ | ❌ |
| D1 database | ✅ | ❌ |
| Pages (hosting) | ✅ | ❌ |
| Global deployment | ❌ | ✅ |
| Built-in Postgres | ❌ | ✅ |
| GPU machines | ❌ | ✅ |
| Volumes | ❌ | ✅ |
| Private networking | ❌ | ✅ |
| Fly Machines | ❌ | ✅ |
Ad Space (728x90)