Stripe vs Square
Side-by-side comparison of Stripe and Square to help you choose the right tool.
Ad Space (728x90)
| Feature | Stripe | Square |
|---|---|---|
| Pricing | 2.9% + 30¢ per transaction | 2.6% + 10¢ in person, 2.9% + 30¢ online |
| Rating | ⭐ 4.7/5 | ⭐ 4.5/5 |
| Categories | payment-processing | payment-processing, pos-systems |
| Extensive APIs | ✅ | ❌ |
| Global payments in 135+ currencies | ✅ | ❌ |
| Subscription billing | ✅ | ❌ |
| Fraud prevention (Radar) | ✅ | ❌ |
| Financial reporting | ✅ | ❌ |
| Free POS system | ❌ | ✅ |
| Online and in-person payments | ❌ | ✅ |
| Invoicing | ❌ | ✅ |
| Team management | ❌ | ✅ |
| Loyalty program | ❌ | ✅ |
Ad Space (728x90)