Grafana vs Datadog
Side-by-side comparison of Grafana and Datadog to help you choose the right tool.
Ad Space (728x90)
| Feature | Grafana | Datadog |
|---|---|---|
| Pricing | Free / $29-$299/mo | Free / $15-$34/host/mo |
| Rating | ⭐ 4.7/5 | ⭐ 4.5/5 |
| Categories | monitoring-observability | monitoring-observability, security-scanning |
| Custom dashboards | ✅ | ❌ |
| 80+ data sources | ✅ | ❌ |
| Alerting | ✅ | ❌ |
| Grafana Loki | ✅ | ❌ |
| Grafana Tempo | ✅ | ❌ |
| Grafana Cloud | ✅ | ❌ |
| APM & tracing | ❌ | ✅ |
| Infrastructure monitoring | ❌ | ✅ |
| Log management | ❌ | ✅ |
| Real User Monitoring | ❌ | ✅ |
| Synthetics | ❌ | ✅ |
| Security monitoring | ❌ | ✅ |
Ad Space (728x90)