Scheduling Pricing Guide (2026)
Compare pricing plans across scheduling tools to find the best value for your team and budget.
Ad Space (728x90)
| Tool | Pricing | Free Plan | Rating | |
|---|---|---|---|---|
| BuildingConnected | Free/$49+/mo | ✅ Yes | ⭐ 4.3/5 | Visit → |
| Assignar | Custom | ❌ No | ⭐ 4.3/5 | Visit → |
| Asta Powerproject | Custom pricing | ❌ No | ⭐ 4.3/5 | Visit → |
| Autodesk Navisworks | $2040/yr | ❌ No | ⭐ 4.2/5 | Visit → |
| Buildertrend | $199-$799/mo | ❌ No | ⭐ 4.4/5 | Visit → |
| ClockShark | $8-$10/user/mo | ❌ No | ⭐ 4.5/5 | Visit → |
| Contractor Foreman | $49-$149/mo | ❌ No | ⭐ 4.3/5 | Visit → |
| Deltek Acumen | Custom pricing | ❌ No | ⭐ 4.2/5 | Visit → |
| LeanPlanner | Custom pricing | ❌ No | ⭐ 4.2/5 | Visit → |
| Microsoft Project | From $10/user/mo | ❌ No | ⭐ 4.2/5 | Visit → |
| Oracle Primavera P6 Featured | From $2,570/yr | ❌ No | ⭐ 4.3/5 | Visit → |
| Phoenix Project Manager | Custom pricing | ❌ No | ⭐ 4/5 | Visit → |
| SiteMax | From $25/user/mo | ❌ No | ⭐ 4.1/5 | Visit → |
| Skedulo | Custom pricing | ❌ No | ⭐ 4.3/5 | Visit → |
| Smartsheet | From $9/user/mo | ❌ No | ⭐ 4.4/5 | Visit → |
| Synchro PRO | Custom pricing | ❌ No | ⭐ 4.3/5 | Visit → |
| Touchplan | Custom pricing | ❌ No | ⭐ 4.4/5 | Visit → |
Ad Space (728x90)