GitHub vs Gitea
Side-by-side comparison of GitHub and Gitea to help you choose the right tool.
Ad Space (728x90)
| Feature | GitHub | Gitea |
|---|---|---|
| Pricing | Free / $4-$21/user/mo | Free (self-hosted) |
| Rating | ⭐ 4.8/5 | ⭐ 4.4/5 |
| Categories | version-control, code-review, ci-cd | version-control |
| Pull requests | ✅ | ✅ |
| GitHub Actions | ✅ | ❌ |
| Copilot | ✅ | ❌ |
| Code search | ✅ | ❌ |
| Codespaces | ✅ | ❌ |
| Security scanning | ✅ | ❌ |
| Repository hosting | ❌ | ✅ |
| Issue tracking | ❌ | ✅ |
| CI/CD (Actions) | ❌ | ✅ |
| Package registry | ❌ | ✅ |
| Wiki | ❌ | ✅ |
Ad Space (728x90)