Jane App vs TherapyNotes
Side-by-side comparison of Jane App and TherapyNotes to help you choose the right tool.
Ad Space (728x90)
| Feature | Jane App | TherapyNotes |
|---|---|---|
| Pricing | $54-$79/practitioner/mo | $49-$59/clinician/mo |
| Rating | ⭐ 4.7/5 | ⭐ 4.7/5 |
| Categories | practice-management | medical-billing, mental-health, practice-management |
| Scheduling | ✅ | ✅ |
| Charting | ✅ | ❌ |
| Billing | ✅ | ❌ |
| Telehealth | ✅ | ✅ |
| Insurance | ✅ | ❌ |
| Online booking | ✅ | ❌ |
| Progress notes | ❌ | ✅ |
| Treatment plans | ❌ | ✅ |
| Insurance billing | ❌ | ✅ |
| Patient portal | ❌ | ✅ |
Ad Space (728x90)