TherapyNotes vs SimplePractice Telehealth
Side-by-side comparison of TherapyNotes and SimplePractice Telehealth to help you choose the right tool.
Ad Space (728x90)
| Feature | TherapyNotes | SimplePractice Telehealth |
|---|---|---|
| Pricing | $49-$59/clinician/mo | $29-$99/mo |
| Rating | ⭐ 4.7/5 | ⭐ 4.5/5 |
| Categories | medical-billing, mental-health, practice-management | telehealth, mental-health, practice-management |
| Progress notes | ✅ | ❌ |
| Treatment plans | ✅ | ❌ |
| Insurance billing | ✅ | ✅ |
| Scheduling | ✅ | ✅ |
| Patient portal | ✅ | ❌ |
| Telehealth | ✅ | ❌ |
| Video telehealth | ❌ | ✅ |
| Practice management | ❌ | ✅ |
| Client portal | ❌ | ✅ |
| Documentation | ❌ | ✅ |
Ad Space (728x90)