Coolify vs Fly.io
Side-by-side comparison of Coolify and Fly.io to help you choose the right tool.
Ad Space (728x90)
| Feature | Coolify | Fly.io |
|---|---|---|
| Pricing | Free / $5+/mo | Free / Usage-based |
| Rating | ⭐ 4.5/5 | ⭐ 4.4/5 |
| Categories | cloud-platforms | cloud-platforms |
| Self-hosted | ✅ | ❌ |
| Docker-based | ✅ | ❌ |
| Auto-deploy | ✅ | ❌ |
| SSL | ✅ | ❌ |
| Databases | ✅ | ❌ |
| Backups | ✅ | ❌ |
| Global deployment | ❌ | ✅ |
| Built-in Postgres | ❌ | ✅ |
| GPU machines | ❌ | ✅ |
| Volumes | ❌ | ✅ |
| Private networking | ❌ | ✅ |
| Fly Machines | ❌ | ✅ |
Ad Space (728x90)