GitHub Copilot vs Continue
Side-by-side comparison of GitHub Copilot and Continue to help you choose the right tool.
Ad Space (728x90)
| Feature | GitHub Copilot | Continue |
|---|---|---|
| Pricing | Free / $10-$39/user/mo | Free |
| Rating | ⭐ 4.6/5 | ⭐ 4.5/5 |
| Categories | ai-dev-tools, ides-editors | ai-dev-tools |
| Code completion | ✅ | ❌ |
| Chat | ✅ | ✅ |
| PR summaries | ✅ | ❌ |
| CLI assistance | ✅ | ❌ |
| Multi-file edits | ✅ | ❌ |
| Agent mode | ✅ | ❌ |
| Any LLM | ❌ | ✅ |
| Autocomplete | ❌ | ✅ |
| Edit | ❌ | ✅ |
| Context providers | ❌ | ✅ |
| Open source | ❌ | ✅ |
Ad Space (728x90)