Plausible Analytics vs Fathom Analytics
Side-by-side comparison of Plausible Analytics and Fathom Analytics to help you choose the right tool.
Ad Space (728x90)
| Feature | Plausible Analytics | Fathom Analytics |
|---|---|---|
| Pricing | $9-$99/mo | $14-$44/mo |
| Rating | ⭐ 4.8/5 | ⭐ 4.7/5 |
| Categories | analytics | analytics |
| Privacy-friendly | ✅ | ❌ |
| No cookies | ✅ | ❌ |
| GDPR compliant | ✅ | ❌ |
| Open source | ✅ | ❌ |
| Lightweight script | ✅ | ❌ |
| Goal tracking | ✅ | ❌ |
| Privacy-first | ❌ | ✅ |
| Bypasses ad blockers | ❌ | ✅ |
| EU isolation | ❌ | ✅ |
| Email reports | ❌ | ✅ |
| Uptime monitoring | ❌ | ✅ |
| Custom domains | ❌ | ✅ |
Ad Space (728x90)