Chromatic vs Cypress
Side-by-side comparison of Chromatic and Cypress to help you choose the right tool.
Ad Space (728x90)
| Feature | Chromatic | Cypress |
|---|---|---|
| Pricing | Free / $149+/mo | Free / $75-$300/mo |
| Rating | ⭐ 4.5/5 | ⭐ 4.5/5 |
| Categories | testing | testing |
| Visual snapshots | ✅ | ❌ |
| UI review | ✅ | ❌ |
| Cross-browser | ✅ | ❌ |
| Storybook native | ✅ | ❌ |
| CI integration | ✅ | ❌ |
| Collaboration | ✅ | ❌ |
| Time-travel debugging | ❌ | ✅ |
| Real-time reloads | ❌ | ✅ |
| Automatic waiting | ❌ | ✅ |
| Screenshots | ❌ | ✅ |
| Video recording | ❌ | ✅ |
| Cypress Cloud | ❌ | ✅ |
Ad Space (728x90)