Document Management Pricing Guide (2026)
Compare pricing plans across document management tools to find the best value for your team and budget.
Ad Space (728x90)
| Tool | Pricing | Free Plan | Rating | |
|---|---|---|---|---|
| Drawboard PDF | Free / From $3.99/mo | ✅ Yes | ⭐ 4.2/5 | Visit → |
| Trimble Connect | Free/$7-$17/user/mo | ✅ Yes | ⭐ 4.2/5 | Visit → |
| Asite | Custom pricing | ❌ No | ⭐ 4.1/5 | Visit → |
| Autodesk BIM 360 | $480-$680/user/yr | ❌ No | ⭐ 4.2/5 | Visit → |
| Autodesk Docs | From $49/user/mo | ❌ No | ⭐ 4.3/5 | Visit → |
| Autodesk Navisworks | $2040/yr | ❌ No | ⭐ 4.2/5 | Visit → |
| Bluebeam Cloud | Included | ❌ No | ⭐ 4.3/5 | Visit → |
| Bluebeam Revu | From $240/yr | ❌ No | ⭐ 4.5/5 | Visit → |
| Bluebeam Revu | $240-$400/yr | ❌ No | ⭐ 4.5/5 | Visit → |
| Doxel | Custom pricing | ❌ No | ⭐ 4.3/5 | Visit → |
| Egnyte | From $20/user/mo | ❌ No | ⭐ 4.4/5 | Visit → |
| Kahua | Custom pricing | ❌ No | ⭐ 4.1/5 | Visit → |
| Newforma Konekt | Custom pricing | ❌ No | ⭐ 4.1/5 | Visit → |
| Oracle Aconex | Custom pricing | ❌ No | ⭐ 4.2/5 | Visit → |
| Oracle Aconex | Custom | ❌ No | ⭐ 4.1/5 | Visit → |
| PlanGrid (Autodesk) | $39-$59/user/mo | ❌ No | ⭐ 4.4/5 | Visit → |
| Procore Documents | Included with Procore | ❌ No | ⭐ 4.4/5 | Visit → |
| ProjectSight (Trimble) | Custom pricing | ❌ No | ⭐ 4/5 | Visit → |
| Prolog (Trimble) | Custom | ❌ No | ⭐ 4/5 | Visit → |
| Pype AutoSpecs | Custom pricing | ❌ No | ⭐ 4.3/5 | Visit → |
| SmartUse | From $25/user/mo | ❌ No | ⭐ 4.1/5 | Visit → |
| Submittal Exchange | Custom pricing | ❌ No | ⭐ 4.2/5 | Visit → |
| Viewpoint Team | Custom pricing | ❌ No | ⭐ 4/5 | Visit → |
Ad Space (728x90)