Adobe Photoshop vs Pixelmator Pro
Side-by-side comparison of Adobe Photoshop and Pixelmator Pro to help you choose the right tool.
Ad Space (728x90)
| Feature | Adobe Photoshop | Pixelmator Pro |
|---|---|---|
| Pricing | From $22.99/mo | $49.99 one-time |
| Rating | ⭐ 4.7/5 | ⭐ 4.7/5 |
| Categories | graphic-design, photo-editing | graphic-design, photo-editing |
| Layer-based editing with masks and blending modes | ✅ | ❌ |
| AI-powered Neural Filters and Generative Fill | ✅ | ❌ |
| Advanced retouching and compositing tools | ✅ | ❌ |
| Extensive brush and painting engine | ✅ | ❌ |
| 3D design capabilities | ✅ | ❌ |
| Integration with Adobe Creative Cloud | ✅ | ❌ |
| ML-powered editing tools | ❌ | ✅ |
| Non-destructive color adjustments | ❌ | ✅ |
| Layer styles and effects | ❌ | ✅ |
| Vector drawing tools | ❌ | ✅ |
| Batch processing | ❌ | ✅ |
| RAW photo support | ❌ | ✅ |
Ad Space (728x90)