beehiiv vs Kit (ConvertKit)
Side-by-side comparison of beehiiv and Kit (ConvertKit) to help you choose the right tool.
Ad Space (728x90)
| Feature | beehiiv | Kit (ConvertKit) |
|---|---|---|
| Pricing | Free / $49-$99/mo | Free / $25-$50+/mo |
| Rating | ⭐ 4.7/5 | ⭐ 4.7/5 |
| Categories | email-marketing, content-marketing | email-marketing, marketing-automation |
| Newsletter editor | ✅ | ❌ |
| Recommendation network | ✅ | ❌ |
| Ad network | ✅ | ❌ |
| Paid subscriptions | ✅ | ❌ |
| Referral program | ✅ | ❌ |
| Custom domains | ✅ | ❌ |
| Visual automations | ❌ | ✅ |
| Subscriber tagging | ❌ | ✅ |
| Landing pages | ❌ | ✅ |
| Digital products | ❌ | ✅ |
| Creator network | ❌ | ✅ |
| Newsletter referrals | ❌ | ✅ |
Ad Space (728x90)