Supabase vs Neon
Side-by-side comparison of Supabase and Neon to help you choose the right tool.
Ad Space (728x90)
| Feature | Supabase | Neon |
|---|---|---|
| Pricing | Free / $25-$599/mo | Free / $19-$69+/mo |
| Rating | ⭐ 4.7/5 | ⭐ 4.6/5 |
| Categories | databases, serverless | databases, serverless |
| Postgres database | ✅ | ❌ |
| Authentication | ✅ | ❌ |
| Real-time | ✅ | ❌ |
| Storage | ✅ | ❌ |
| Edge functions | ✅ | ❌ |
| Auto-generated APIs | ✅ | ❌ |
| Autoscaling | ❌ | ✅ |
| Database branching | ❌ | ✅ |
| Scale to zero | ❌ | ✅ |
| Point-in-time recovery | ❌ | ✅ |
| Postgres extensions | ❌ | ✅ |
| Connection pooling | ❌ | ✅ |
Ad Space (728x90)