Dependabot vs GitHub Advanced Security
Side-by-side comparison of Dependabot and GitHub Advanced Security to help you choose the right tool.
Ad Space (728x90)
| Feature | Dependabot | GitHub Advanced Security |
|---|---|---|
| Pricing | Free | Free (public repos) / $49/committer/mo |
| Rating | ⭐ 4.5/5 | ⭐ 4.5/5 |
| Categories | security-scanning, version-control | security-scanning, code-review |
| Dependency updates | ✅ | ❌ |
| Security alerts | ✅ | ❌ |
| Version updates | ✅ | ❌ |
| Auto PRs | ✅ | ❌ |
| Grouped updates | ✅ | ❌ |
| GitHub-native | ✅ | ❌ |
| CodeQL scanning | ❌ | ✅ |
| Secret scanning | ❌ | ✅ |
| Dependency review | ❌ | ✅ |
| Security advisories | ❌ | ✅ |
| Push protection | ❌ | ✅ |
| Custom patterns | ❌ | ✅ |
GitHub Advanced Security
Code scanning, secret scanning, and dependency review
Try GitHub Advanced Security →
Ad Space (728x90)