Redis vs Neon
Side-by-side comparison of Redis and Neon to help you choose the right tool.
Ad Space (728x90)
| Feature | Redis | Neon |
|---|---|---|
| Pricing | Free / Cloud pricing varies | Free / $19-$69+/mo |
| Rating | ⭐ 4.7/5 | ⭐ 4.6/5 |
| Categories | databases | databases, serverless |
| In-memory storage | ✅ | ❌ |
| Data structures | ✅ | ❌ |
| Pub/sub | ✅ | ❌ |
| Streams | ✅ | ❌ |
| Clustering | ✅ | ❌ |
| Redis Stack | ✅ | ❌ |
| Autoscaling | ❌ | ✅ |
| Database branching | ❌ | ✅ |
| Scale to zero | ❌ | ✅ |
| Point-in-time recovery | ❌ | ✅ |
| Postgres extensions | ❌ | ✅ |
| Connection pooling | ❌ | ✅ |
Ad Space (728x90)