Sublime Text vs Zed
Side-by-side comparison of Sublime Text and Zed to help you choose the right tool.
Ad Space (728x90)
| Feature | Sublime Text | Zed |
|---|---|---|
| Pricing | $99 one-time | Free |
| Rating | ⭐ 4.5/5 | ⭐ 4.5/5 |
| Categories | ides-editors | ides-editors |
| Goto Anything | ✅ | ❌ |
| Multiple selections | ✅ | ❌ |
| Command palette | ✅ | ❌ |
| Split editing | ✅ | ❌ |
| Package ecosystem | ✅ | ❌ |
| GPU rendering | ✅ | ✅ |
| Real-time collab | ❌ | ✅ |
| AI assistant | ❌ | ✅ |
| Multi-buffer | ❌ | ✅ |
| Terminal | ❌ | ✅ |
| Extensions | ❌ | ✅ |
Ad Space (728x90)