Danger vs Code Climate
Side-by-side comparison of Danger and Code Climate to help you choose the right tool.
Ad Space (728x90)
| Feature | Danger | Code Climate |
|---|---|---|
| Pricing | Free | Free / $14-$56/user/mo |
| Rating | ⭐ 4.3/5 | ⭐ 4.2/5 |
| Categories | code-review | code-review |
| PR rules | ✅ | ❌ |
| Multi-platform | ✅ | ❌ |
| Plugins | ✅ | ❌ |
| Ruby/JS/Swift | ✅ | ❌ |
| Bot comments | ✅ | ❌ |
| CI integration | ✅ | ❌ |
| Maintainability score | ❌ | ✅ |
| Test coverage | ❌ | ✅ |
| Duplication | ❌ | ✅ |
| Complexity | ❌ | ✅ |
| 10+ languages | ❌ | ✅ |
| GitHub integration | ❌ | ✅ |
Ad Space (728x90)