Grafana vs PagerDuty
Side-by-side comparison of Grafana and PagerDuty to help you choose the right tool.
Ad Space (728x90)
| Feature | Grafana | PagerDuty |
|---|---|---|
| Pricing | Free / $29-$299/mo | Free / $21-$41/user/mo |
| Rating | ⭐ 4.7/5 | ⭐ 4.5/5 |
| Categories | monitoring-observability | monitoring-observability |
| Custom dashboards | ✅ | ❌ |
| 80+ data sources | ✅ | ❌ |
| Alerting | ✅ | ❌ |
| Grafana Loki | ✅ | ❌ |
| Grafana Tempo | ✅ | ❌ |
| Grafana Cloud | ✅ | ❌ |
| On-call scheduling | ❌ | ✅ |
| Alert routing | ❌ | ✅ |
| Incident response | ❌ | ✅ |
| Postmortems | ❌ | ✅ |
| Event intelligence | ❌ | ✅ |
| Status pages | ❌ | ✅ |
Ad Space (728x90)