Semgrep vs smallstep
Side-by-side comparison of Semgrep and smallstep to help you choose the right tool.
Ad Space (728x90)
| Feature | Semgrep | smallstep |
|---|---|---|
| Pricing | Free / $110+/mo | Free / Custom |
| Rating | ⭐ 4.5/5 | ⭐ 4.4/5 |
| Categories | security-scanning | security-scanning |
| Pattern matching | ✅ | ❌ |
| Custom rules | ✅ | ❌ |
| Multiple languages | ✅ | ❌ |
| CI/CD | ✅ | ❌ |
| Registry | ✅ | ❌ |
| Auto-fix | ✅ | ❌ |
| Certificate authority | ❌ | ✅ |
| ACME | ❌ | ✅ |
| SSH certs | ❌ | ✅ |
| Device identity | ❌ | ✅ |
| Automated renewal | ❌ | ✅ |
| Multi-cloud | ❌ | ✅ |
Ad Space (728x90)